John Negrin
John Negrin
Born: March 25, 1989
West Vancouver, BC Canada
Position: D
Height: 6'3"
Weight: 200
Shoot/Catch: Left
Career: 2004-2016
Major league statistics
John Negrin scored 24 goals and recorded 161 assists in his 551-game career with the Kootenay Ice, Swift Current Broncos, Abbotsford Heat, St. John's IceCaps, Utah Grizzlies, Kalamazoo Wings, Chicago Wolves, Lake Erie Monsters and Utica Comets. He began playing during the 2004 season and last took the ice during the 2016 campaign.
Kootenay Ice |
Swift Current Broncos |
Abbotsford Heat |
Utah Grizzlies |
St. John's IceCaps |
Chicago Wolves |
Kalamazoo Wings |
Lake Erie Monsters |
Utica Comets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | WHL | Kootenay Ice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Kootenay Ice | 55 | 3 | 7 | 10 | 48 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Kootenay Ice | 44 | 1 | 15 | 16 | 57 | +11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Kootenay Ice | 71 | 1 | 41 | 42 | 68 | +15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Kootenay Ice | 38 | 5 | 26 | 31 | 27 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Swift Current Broncos | 25 | 3 | 15 | 18 | 22 | +14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Abbotsford Heat | 45 | 5 | 10 | 15 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | 6.0 |
2010-11 | AHL | Abbotsford Heat | 24 | 0 | 6 | 6 | 24 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 |
2011-12 | AHL | St. John's IceCaps | 14 | 0 | 3 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2011-12 | AHL | Abbotsford Heat | 26 | 0 | 1 | 1 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2011-12 | ECHL | Utah Grizzlies | 9 | 1 | 5 | 6 | 10 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2012-13 | ECHL | Kalamazoo Wings | 44 | 2 | 7 | 9 | 37 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 3.6 |
2012-13 | AHL | Chicago Wolves | 1 | 0 | 1 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Lake Erie Monsters | 17 | 2 | 2 | 4 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
2013-14 | AHL | Utica Comets | 16 | 0 | 1 | 1 | 10 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2014-15 | AHL | Utica Comets | 35 | 0 | 3 | 3 | 12 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 |
2014-15 | ECHL | Kalamazoo Wings | 5 | 0 | 3 | 3 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2015-16 | AHL | Utica Comets | 58 | 1 | 10 | 11 | 22 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 1.6 |
2016-17 | AHL | Utica Comets | 22 | 0 | 5 | 5 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
Totals | 551 | 24 | 161 | 185 | 416 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 379 | 6.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Kootenay Ice | 6 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Kootenay Ice | 7 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Kootenay Ice | 10 | 1 | 1 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Swift Current Broncos | 7 | 2 | 4 | 6 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Utica Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 7 | 10 | 30 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |